Football Breakdown
Last Updated: June 22, 2025
Our new platform is designed to allow your coaching staff to break down film using Tags that contain your terminology or nomenclature. There are no more rigid, pre-defined columns that require strict values. We now have a common area called Markers that stores multiple tags for a given play. All of these Markers can be applied to a single full game-length video clip. We show the Markers in a list just as if the film was spliced into individual plays.
The following table lists global tags that are part of our AI Action Detection as well as our Game Report. This data will generate a complete game report as well as allow our Scout Wizard to engage with you and provide insight. The AI Detection column is Action Detection and shows if we are going to apply AI to that tag or not. Yes means we have it working now, Planned means we will be working on it soon and No means we have no immediate plans for action detection for that Tag.
Tag | Marker or Action | AI Detection | Comments |
---|---|---|---|
SNAP | Snap | Yes | Marks the beginning of a play |
O | Us | Planned | If we possess the ball at time of snap |
D | Them | Planned | If they possess the ball at time of snap |
RUN | Run | Planned | Was the play a RUN or PASS |
PASS | Pass | Planned | Was the play a RUN or PASS |
ST | Special Teams | Planned | If the play is designated as Special Teams (ex. O ST) |
KO | Kickoff | Planned | Kickoff = O ST KO | Kick Return = D ST KO |
PAT | Point After Attempt | Planned | Ex. Point After = O ST PAT ~ AI will mark as FG for now |
FG | Field Goal | Planned | Ex. Field Goal = O ST FG |
PUNT | Punt | Planned | Punt = O ST PUNT | Punt Return = D ST PUNT |
Q1, Q2, OT, 2OT, etc. | Quarter or Period | No | Quarter or period of the game |
1ST, 2ND, 3RD, 4TH | Down | No | Current down |
F- [ value ] | Formation | No | Formation = F-I RIGHT |
P- [ value ] | Play Name | No | Play Name = P-32 DIVE |
+ [ value ] | Yards Gain | No | 8 Yards Gained = +8 |
- [ value ] | Yards Lost | No | 2 Yards Lost = -2 |
The following table are reserved tags that may be a future part of our Game Report and Scout Wizard.
Future Reserved Tag | Marker or Action | AI Detection | Comments |
---|---|---|---|
H- [ value ] | Hash Tag | No | Left Hash = H-L | Right Middle Hash = H-RM |
YL- [ value ] | Our Yard Line | No | Our 35 Yard Line = YL-35 |
YL+ [ value ] | Their Yard Line | No | Their 35 Yard line = YL+35 |
R- [ value ] | Result of Play | No | Play results; R-INT, R-TD, R-INC, etc. |
# [ value ] | Player | Future | Person tied to play |
You can also add your own terminology or nomenclature tags for anything you want to track: blitzes, coverage, packages, etc. There is no limit to what you could add in your breakdown.